BRILLIANT, OH
AEP CARDINAL POWER PLANT STAIR TR
16 registered conveyance devices · 306 CR 7, BRILLIANT, OH, 43913
OH public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| OH:28979 | Other | unknown | 2011-09-22 |
| OH:28980 | Other | unknown | 2011-09-22 |
| OH:35079 | Other | unknown | 2011-09-22 |
| OH:35536 | Other | unknown | 2016-01-29 |
| OH:45644 | Other | unknown | 2011-10-12 |
| OH:45650 | Other | unknown | 2011-10-12 |
| OH:45651 | Other | unknown | 2011-09-20 |
| OH:46066 | Other | unknown | 2011-10-12 |
| OH:46747 | Other | unknown | 2010-12-02 |
| OH:49675 | Other | unknown | 2016-01-27 |
| OH:49907 | Other | unknown | 2016-01-26 |
| OH:50259 | Other | unknown | 2011-09-21 |
| OH:51710 | Other | unknown | — |
| OH:52319 | Other | unknown | — |
| OH:52367 | Other | unknown | 2016-01-27 |
| OH:52368 | Other | unknown | 2016-01-27 |
OH publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.