BEXLEY, OH
CAPITAL U CAPITAL CTR
22 registered conveyance devices · 1 COLLEGE & MAIN ST, BEXLEY, OH, 43209
OH public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| OH:16999 | Freight elevator | unknown | 2014-06-17 |
| OH:32365 | Other | unknown | 2014-06-18 |
| OH:15839 | Passenger elevator | unknown | 2014-06-17 |
| OH:18127 | Passenger elevator | unknown | 2014-06-17 |
| OH:20015 | Passenger elevator | unknown | 2014-06-16 |
| OH:20016 | Passenger elevator | unknown | 2014-06-16 |
| OH:20017 | Passenger elevator | unknown | 2014-06-16 |
| OH:25812 | Passenger elevator | unknown | 2014-06-16 |
| OH:29025 | Passenger elevator | unknown | 2014-07-23 |
| OH:32299 | Passenger elevator | unknown | 2014-06-18 |
| OH:32345 | Passenger elevator | unknown | 2014-06-18 |
| OH:32369 | Passenger elevator | unknown | 2014-06-19 |
| OH:33278 | Passenger elevator | unknown | 2014-06-16 |
| OH:34241 | Passenger elevator | unknown | 2014-06-16 |
| OH:43554 | Passenger elevator | unknown | 2014-06-17 |
| OH:46907 | Passenger elevator | unknown | 2014-06-18 |
| OH:48025 | Passenger elevator | unknown | 2014-06-17 |
| OH:63430 | Passenger elevator | unknown | — |
| OH:32678 | Wheelchair lift | unknown | 2019-07-16 |
| OH:34031 | Wheelchair lift | unknown | 2019-07-16 |
| OH:43639 | Wheelchair lift | unknown | 2019-07-12 |
| OH:43640 | Wheelchair lift | unknown | 2019-07-12 |
OH publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.