BEACHWOOD, OH
BEACHWOOD PLACE MALL
35 registered conveyance devices · 26300 CEDAR RD, BEACHWOOD, OH, 44122
OH public records · data as of
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| OH:24659 | Escalator | unknown | 2025-08-12 |
| OH:24660 | Escalator | unknown | 2025-08-13 |
| OH:35720 | Escalator | unknown | 2025-05-21 |
| OH:35721 | Escalator | unknown | 2025-04-25 |
| OH:35729 | Escalator | unknown | 2026-02-02 |
| OH:35730 | Escalator | unknown | 2026-01-05 |
| OH:35731 | Escalator | unknown | 2026-01-19 |
| OH:35732 | Escalator | unknown | 2026-01-05 |
| OH:35804 | Escalator | unknown | 2025-10-01 |
| OH:35805 | Escalator | unknown | 2025-10-01 |
| OH:40229 | Escalator | unknown | 2025-05-16 |
| OH:46843 | Escalator | unknown | 2025-05-12 |
| OH:46844 | Escalator | unknown | 2025-05-14 |
| OH:63859 | Escalator | unknown | 2025-04-02 |
| OH:63860 | Escalator | unknown | 2025-04-01 |
| OH:66817 | Escalator | unknown | 2025-07-22 |
| OH:66818 | Escalator | unknown | 2025-07-29 |
| OH:24759 | Freight elevator | unknown | 2010-09-21 |
| OH:24760 | Freight elevator | unknown | 2010-09-21 |
| OH:35606 | Freight elevator | unknown | 2010-02-04 |
| OH:35734 | Freight elevator | unknown | 2010-09-21 |
| OH:35907 | Freight elevator | unknown | 2011-01-25 |
| OH:35605 | Passenger elevator | unknown | 2010-02-04 |
| OH:35726 | Passenger elevator | unknown | 2010-09-21 |
| OH:35727 | Passenger elevator | unknown | 2011-01-25 |
| OH:35728 | Passenger elevator | unknown | 2011-01-25 |
| OH:35733 | Passenger elevator | unknown | 2010-09-21 |
| OH:35877 | Passenger elevator | unknown | 2011-01-25 |
| OH:35911 | Passenger elevator | unknown | 2010-09-21 |
| OH:40170 | Passenger elevator | unknown | 2010-10-07 |
| OH:40171 | Passenger elevator | unknown | 2010-10-07 |
| OH:49084 | Passenger elevator | unknown | 2011-01-24 |
| OH:49653 | Passenger elevator | unknown | 2010-10-07 |
| OH:63861 | Passenger elevator | unknown | 2020-03-03 |
| OH:66815 | Passenger elevator | unknown | — |
OH publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.