Queens, NY
42-06 ORCHARD STREET
16 registered conveyance devices · 42-06 ORCHARD STREET, Queens, NY, 11101
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:4C0997918 | Other | unknown | — |
| NYC:4C0997919 | Other | unknown | — |
| NYC:4C0997924 | Other | unknown | — |
| NYC:4C0997925 | Other | unknown | — |
| NYC:4C0997926 | Other | unknown | — |
| NYC:4C0997927 | Other | unknown | — |
| NYC:4P0998720 | Passenger elevator | unknown | 2025-08-13 |
| NYC:4P0998721 | Passenger elevator | unknown | 2025-10-22 |
| NYC:4P0998722 | Passenger elevator | unknown | 2025-10-22 |
| NYC:4P0998723 | Passenger elevator | unknown | — |
| NYC:4P0998724 | Passenger elevator | unknown | 2025-08-13 |
| NYC:4P0998725 | Passenger elevator | unknown | — |
| NYC:4P0998726 | Passenger elevator | unknown | 2025-08-12 |
| NYC:4P0998727 | Passenger elevator | unknown | 2026-02-19 |
| NYC:4P0998728 | Passenger elevator | unknown | 2025-05-02 |
| NYC:4P1000697 | Passenger elevator | unknown | 2026-07-23 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.