Queens, NY
23-15 44 DRIVE
18 registered conveyance devices · 23-15 44 DRIVE, Queens, NY, 11101
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:4F0988343 | Freight elevator | unknown | 2026-05-07 |
| NYC:4F0988344 | Freight elevator | unknown | 2026-05-07 |
| NYC:4F0988345 | Freight elevator | unknown | 2026-04-08 |
| NYC:4C0987570 | Other | unknown | — |
| NYC:4C0987684 | Other | unknown | — |
| NYC:4C0987685 | Other | unknown | — |
| NYC:4C0987907 | Other | unknown | — |
| NYC:4C0988163 | Other | unknown | — |
| NYC:4C0988164 | Other | unknown | — |
| NYC:4P0988346 | Passenger elevator | unknown | 2026-04-15 |
| NYC:4P0988351 | Passenger elevator | unknown | 2026-04-08 |
| NYC:4P0988352 | Passenger elevator | unknown | 2026-04-08 |
| NYC:4P0988353 | Passenger elevator | unknown | 2026-04-08 |
| NYC:4P0988354 | Passenger elevator | unknown | 2026-04-08 |
| NYC:4P0988355 | Passenger elevator | unknown | 2026-04-08 |
| NYC:4P0988356 | Passenger elevator | unknown | 2026-04-08 |
| NYC:4P0988357 | Passenger elevator | unknown | 2026-04-08 |
| NYC:4P0991165 | Passenger elevator | unknown | 2026-05-26 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.