Manhattan, NY
96 WALL STREET
12 registered conveyance devices · 96 WALL STREET, Manhattan, NY, 10005
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1P28418 | Passenger elevator | unknown | 2026-04-13 |
| NYC:1P28419 | Passenger elevator | unknown | 2026-05-15 |
| NYC:1P28420 | Passenger elevator | unknown | 2026-04-13 |
| NYC:1P28421 | Passenger elevator | unknown | 2026-05-15 |
| NYC:1P28422 | Passenger elevator | unknown | 2026-04-13 |
| NYC:1P28423 | Passenger elevator | unknown | 2026-05-15 |
| NYC:1P28424 | Passenger elevator | unknown | 2026-04-13 |
| NYC:1P28425 | Passenger elevator | unknown | 2026-05-15 |
| NYC:1P28426 | Passenger elevator | unknown | 2026-04-13 |
| NYC:1P28427 | Passenger elevator | unknown | 2026-05-15 |
| NYC:1P28428 | Passenger elevator | unknown | 2026-05-15 |
| NYC:1P28429 | Passenger elevator | unknown | 2026-05-15 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.