Manhattan, NY
90 CHURCH STREET
23 registered conveyance devices · 90 CHURCH STREET, Manhattan, NY, 10007
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1F10000 | Freight elevator | unknown | 2026-04-09 |
| NYC:1F10001 | Freight elevator | unknown | 2026-04-09 |
| NYC:1F10002 | Freight elevator | unknown | 2026-04-09 |
| NYC:1F10003 | Freight elevator | unknown | 2026-04-09 |
| NYC:1F10004 | Freight elevator | unknown | 2026-04-09 |
| NYC:1P40035 | Passenger elevator | unknown | 2026-04-09 |
| NYC:1P40036 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40037 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40038 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40039 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40040 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40041 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40042 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40043 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40044 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40045 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40046 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40047 | Passenger elevator | unknown | 2026-04-10 |
| NYC:1P40048 | Passenger elevator | unknown | 2026-04-09 |
| NYC:1P40049 | Passenger elevator | unknown | 2026-04-09 |
| NYC:1P40050 | Passenger elevator | unknown | 2026-04-09 |
| NYC:1P40051 | Passenger elevator | unknown | 2026-04-09 |
| NYC:1P40053 | Passenger elevator | unknown | 2026-04-09 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.