Manhattan, NY
80 PINE STREET
22 registered conveyance devices · 80 PINE STREET, Manhattan, NY, 10005
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1P24628 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P24629 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P24630 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P24631 | Passenger elevator | unknown | 2026-08-04 |
| NYC:1P24632 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P24633 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P24634 | Passenger elevator | unknown | 2025-08-15 |
| NYC:1P24635 | Passenger elevator | unknown | 2025-08-14 |
| NYC:1P24636 | Passenger elevator | unknown | 2025-08-14 |
| NYC:1P24637 | Passenger elevator | unknown | 2026-08-04 |
| NYC:1P24638 | Passenger elevator | unknown | 2026-08-04 |
| NYC:1P24639 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P24640 | Passenger elevator | unknown | 2026-08-04 |
| NYC:1P24641 | Passenger elevator | unknown | 2025-08-14 |
| NYC:1P24642 | Passenger elevator | unknown | 2025-08-14 |
| NYC:1P24643 | Passenger elevator | unknown | 2025-08-15 |
| NYC:1P24644 | Passenger elevator | unknown | 2025-08-15 |
| NYC:1P24645 | Passenger elevator | unknown | 2026-08-04 |
| NYC:1P24646 | Passenger elevator | unknown | 2025-08-15 |
| NYC:1P24647 | Passenger elevator | unknown | 2025-08-15 |
| NYC:1P24648 | Passenger elevator | unknown | 2025-08-15 |
| NYC:1P24649 | Passenger elevator | unknown | 2025-08-15 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.