Manhattan, NY
80 CLARKSON STREET
19 registered conveyance devices · 80 CLARKSON STREET, Manhattan, NY, 10014
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1F1001040 | Freight elevator | unknown | — |
| NYC:1F1001041 | Freight elevator | unknown | — |
| NYC:1C0999760 | Other | unknown | — |
| NYC:1C0999761 | Other | unknown | — |
| NYC:1C0999849 | Other | unknown | — |
| NYC:1C1000008 | Other | unknown | — |
| NYC:1C1000009 | Other | unknown | — |
| NYC:1P1001150 | Passenger elevator | unknown | — |
| NYC:1P1001151 | Passenger elevator | unknown | — |
| NYC:1P1001177 | Passenger elevator | unknown | — |
| NYC:1P1001178 | Passenger elevator | unknown | — |
| NYC:1P1001397 | Passenger elevator | unknown | — |
| NYC:1P1001398 | Passenger elevator | unknown | — |
| NYC:1P1001583 | Passenger elevator | unknown | — |
| NYC:1P1001657 | Passenger elevator | unknown | — |
| NYC:1P1001967 | Passenger elevator | unknown | — |
| NYC:1P1002648 | Passenger elevator | unknown | — |
| NYC:1P1002649 | Passenger elevator | unknown | — |
| NYC:1P1003740 | Passenger elevator | unknown | — |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.