Manhattan, NY
79 VARICK STREET
21 registered conveyance devices · 79 VARICK STREET, Manhattan, NY, 10013
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1F1360 | Freight elevator | unknown | 2025-11-12 |
| NYC:1F1361 | Freight elevator | unknown | — |
| NYC:1F1366 | Freight elevator | unknown | 2025-11-12 |
| NYC:1P0991898 | Passenger elevator | unknown | 2025-11-12 |
| NYC:1P0994464 | Passenger elevator | unknown | 2026-05-05 |
| NYC:1P1001934 | Passenger elevator | unknown | 2026-04-06 |
| NYC:1P17834 | Passenger elevator | unknown | 2025-11-05 |
| NYC:1P17835 | Passenger elevator | unknown | 2025-11-05 |
| NYC:1P17836 | Passenger elevator | unknown | 2025-11-05 |
| NYC:1P17837 | Passenger elevator | unknown | 2025-11-05 |
| NYC:1P17838 | Passenger elevator | unknown | 2025-11-05 |
| NYC:1P17839 | Passenger elevator | unknown | 2025-11-04 |
| NYC:1P17840 | Passenger elevator | unknown | 2025-11-04 |
| NYC:1P17841 | Passenger elevator | unknown | 2025-11-04 |
| NYC:1P18543 | Passenger elevator | unknown | 2025-11-04 |
| NYC:1P41028 | Passenger elevator | unknown | 2025-11-04 |
| NYC:1P41854 | Passenger elevator | unknown | 2025-11-05 |
| NYC:1P41855 | Passenger elevator | unknown | 2025-11-05 |
| NYC:1P41856 | Passenger elevator | unknown | 2025-11-05 |
| NYC:1P41861 | Passenger elevator | unknown | 2025-11-12 |
| NYC:1P41862 | Passenger elevator | unknown | 2025-11-12 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.