Manhattan, NY
781 7 AVENUE
40 registered conveyance devices · 781 7 AVENUE, Manhattan, NY, 10019
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1P33043 | Passenger elevator | unknown | 2025-09-08 |
| NYC:1P33044 | Passenger elevator | unknown | 2025-09-08 |
| NYC:1P33045 | Passenger elevator | unknown | 2025-09-08 |
| NYC:1P33046 | Passenger elevator | unknown | 2025-09-08 |
| NYC:1P33047 | Passenger elevator | unknown | 2025-09-08 |
| NYC:1P33048 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33049 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33050 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33051 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33052 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33053 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33054 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33055 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33056 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33057 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33058 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33059 | Passenger elevator | unknown | 2025-09-09 |
| NYC:1P33060 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33061 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33062 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33063 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33064 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33065 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33066 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33067 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33068 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33201 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33202 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33203 | Passenger elevator | unknown | 2025-09-10 |
| NYC:1P33204 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P33205 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P33206 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P33207 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P33374 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P33375 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P33576 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P33577 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P35198 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P44013 | Passenger elevator | unknown | 2025-09-11 |
| NYC:1P44020 | Passenger elevator | unknown | 2025-09-11 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.