Manhattan, NY
767 5 AVENUE
46 registered conveyance devices · 767 5 AVENUE, Manhattan, NY, 10022
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1D1001968 | Dumbwaiter | unknown | 2026-05-07 |
| NYC:1E20675 | Escalator | unknown | 2026-07-22 |
| NYC:1E825 | Escalator | unknown | — |
| NYC:1P0986805 | Passenger elevator | unknown | 2026-05-06 |
| NYC:1P1002378 | Passenger elevator | unknown | 2026-01-09 |
| NYC:1P28021 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28022 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28023 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28024 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28025 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28026 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28027 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28028 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28029 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28030 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28031 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28032 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28033 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28034 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28035 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28036 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28037 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P28038 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P28039 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P28040 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P28041 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P28042 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P28043 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P28044 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P28045 | Passenger elevator | unknown | 2026-07-20 |
| NYC:1P28046 | Passenger elevator | unknown | 2026-07-20 |
| NYC:1P28047 | Passenger elevator | unknown | 2026-07-20 |
| NYC:1P28048 | Passenger elevator | unknown | 2026-07-20 |
| NYC:1P28049 | Passenger elevator | unknown | 2026-07-20 |
| NYC:1P28050 | Passenger elevator | unknown | 2026-07-20 |
| NYC:1P28051 | Passenger elevator | unknown | 2026-07-20 |
| NYC:1P28167 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P28168 | Passenger elevator | unknown | 2026-07-20 |
| NYC:1P36274 | Passenger elevator | unknown | 2026-07-22 |
| NYC:1P43523 | Passenger elevator | unknown | — |
| NYC:1P44804 | Passenger elevator | unknown | 2026-07-21 |
| NYC:1P47835 | Passenger elevator | unknown | 2026-06-18 |
| NYC:1W1001974 | Wheelchair lift | unknown | 2026-05-07 |
| NYC:1W5053 | Wheelchair lift | unknown | — |
| NYC:1W5205 | Wheelchair lift | unknown | — |
| NYC:1W5331 | Wheelchair lift | unknown | — |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.