Manhattan, NY
76 11 AVENUE
21 registered conveyance devices · 76 11 AVENUE, Manhattan, NY, 10011
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1C0995861 | Other | unknown | — |
| NYC:1C0995862 | Other | unknown | — |
| NYC:1P0986870 | Passenger elevator | unknown | 2025-12-12 |
| NYC:1P0986871 | Passenger elevator | unknown | 2023-08-10 |
| NYC:1P0986872 | Passenger elevator | unknown | — |
| NYC:1P0986873 | Passenger elevator | unknown | 2026-01-09 |
| NYC:1P0986874 | Passenger elevator | unknown | 2026-06-08 |
| NYC:1P0986875 | Passenger elevator | unknown | 2026-06-08 |
| NYC:1P0986913 | Passenger elevator | unknown | 2026-06-08 |
| NYC:1P0986914 | Passenger elevator | unknown | 2026-06-08 |
| NYC:1P0986915 | Passenger elevator | unknown | 2026-06-08 |
| NYC:1P0986916 | Passenger elevator | unknown | 2026-06-08 |
| NYC:1P0986927 | Passenger elevator | unknown | 2026-06-08 |
| NYC:1P0986928 | Passenger elevator | unknown | 2026-06-08 |
| NYC:1P0989759 | Passenger elevator | unknown | 2025-10-08 |
| NYC:1P0991545 | Passenger elevator | unknown | 2026-02-05 |
| NYC:1P0991546 | Passenger elevator | unknown | 2025-05-05 |
| NYC:1P0991547 | Passenger elevator | unknown | 2025-10-08 |
| NYC:1P0991548 | Passenger elevator | unknown | 2025-05-05 |
| NYC:1P0991549 | Passenger elevator | unknown | 2025-05-05 |
| NYC:1P0991550 | Passenger elevator | unknown | 2025-05-05 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.