Manhattan, NY
660 MADISON AVENUE
47 registered conveyance devices · 660 MADISON AVENUE, Manhattan, NY, 10065
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1E1724 | Escalator | unknown | 2025-05-23 |
| NYC:1E1725 | Escalator | unknown | 2025-05-23 |
| NYC:1E1726 | Escalator | unknown | 2025-05-23 |
| NYC:1E1727 | Escalator | unknown | 2025-05-23 |
| NYC:1E1729 | Escalator | unknown | 2025-05-26 |
| NYC:1E1730 | Escalator | unknown | 2025-05-26 |
| NYC:1E1731 | Escalator | unknown | 2025-05-26 |
| NYC:1E1732 | Escalator | unknown | 2025-05-26 |
| NYC:1E1733 | Escalator | unknown | 2025-05-26 |
| NYC:1E1734 | Escalator | unknown | 2025-05-26 |
| NYC:1E1735 | Escalator | unknown | 2025-05-26 |
| NYC:1E1736 | Escalator | unknown | 2025-05-26 |
| NYC:1E1737 | Escalator | unknown | 2025-05-26 |
| NYC:1E1738 | Escalator | unknown | 2025-05-26 |
| NYC:1E1739 | Escalator | unknown | 2025-05-24 |
| NYC:1E1740 | Escalator | unknown | 2025-05-24 |
| NYC:1E1741 | Escalator | unknown | 2025-05-24 |
| NYC:1E1742 | Escalator | unknown | 2025-05-24 |
| NYC:1E1743 | Escalator | unknown | 2025-05-24 |
| NYC:1E1744 | Escalator | unknown | 2025-05-24 |
| NYC:1E1745 | Escalator | unknown | 2025-05-24 |
| NYC:1E1746 | Escalator | unknown | 2025-05-24 |
| NYC:1E1747 | Escalator | unknown | 2025-05-24 |
| NYC:1E1748 | Escalator | unknown | 2025-05-24 |
| NYC:1E1749 | Escalator | unknown | 2025-05-23 |
| NYC:1E1750 | Escalator | unknown | 2025-05-23 |
| NYC:1E1751 | Escalator | unknown | 2025-05-23 |
| NYC:1E1752 | Escalator | unknown | 2025-05-26 |
| NYC:1E1753 | Escalator | unknown | 2025-05-26 |
| NYC:1E20345 | Escalator | unknown | 2025-05-24 |
| NYC:1E20346 | Escalator | unknown | 2025-05-24 |
| NYC:1P24012 | Passenger elevator | unknown | 2025-05-28 |
| NYC:1P24013 | Passenger elevator | unknown | 2025-05-23 |
| NYC:1P24014 | Passenger elevator | unknown | 2025-05-28 |
| NYC:1P24015 | Passenger elevator | unknown | 2025-05-28 |
| NYC:1P24016 | Passenger elevator | unknown | 2025-05-23 |
| NYC:1P24017 | Passenger elevator | unknown | 2025-05-23 |
| NYC:1P24018 | Passenger elevator | unknown | 2025-05-23 |
| NYC:1P24019 | Passenger elevator | unknown | 2025-05-23 |
| NYC:1P24020 | Passenger elevator | unknown | 2025-05-28 |
| NYC:1P24021 | Passenger elevator | unknown | 2025-05-25 |
| NYC:1P24022 | Passenger elevator | unknown | 2025-05-25 |
| NYC:1P24023 | Passenger elevator | unknown | 2025-05-25 |
| NYC:1P24024 | Passenger elevator | unknown | 2025-05-25 |
| NYC:1P37104 | Passenger elevator | unknown | 2025-05-25 |
| NYC:1P37105 | Passenger elevator | unknown | 2025-05-25 |
| NYC:1P37106 | Passenger elevator | unknown | 2025-05-25 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.