Manhattan, NY
60 WALL STREET
53 registered conveyance devices · 60 WALL STREET, Manhattan, NY, 10005
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1E0996437 | Escalator | unknown | — |
| NYC:1E0996480 | Escalator | unknown | — |
| NYC:1E0996481 | Escalator | unknown | — |
| NYC:1E1542 | Escalator | unknown | 2025-03-31 |
| NYC:1E1543 | Escalator | unknown | 2025-03-31 |
| NYC:1E1544 | Escalator | unknown | 2025-03-31 |
| NYC:1E1545 | Escalator | unknown | 2025-03-31 |
| NYC:1E1546 | Escalator | unknown | 2025-03-31 |
| NYC:1E1547 | Escalator | unknown | 2025-03-31 |
| NYC:1E1548 | Escalator | unknown | 2025-03-31 |
| NYC:1E1549 | Escalator | unknown | 2025-03-31 |
| NYC:1E1550 | Escalator | unknown | 2025-03-31 |
| NYC:1E1551 | Escalator | unknown | 2025-03-31 |
| NYC:1E1552 | Escalator | unknown | 2025-04-01 |
| NYC:1E1553 | Escalator | unknown | 2025-04-01 |
| NYC:1E1554 | Escalator | unknown | 2025-04-01 |
| NYC:1E1555 | Escalator | unknown | 2025-04-01 |
| NYC:1F5621 | Freight elevator | unknown | 2026-04-27 |
| NYC:1P0996595 | Passenger elevator | unknown | 2026-07-13 |
| NYC:1P0996596 | Passenger elevator | unknown | 2026-08-03 |
| NYC:1P0996811 | Passenger elevator | unknown | — |
| NYC:1P0996812 | Passenger elevator | unknown | — |
| NYC:1P35242 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P35243 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P35244 | Passenger elevator | unknown | 2025-04-01 |
| NYC:1P35245 | Passenger elevator | unknown | 2025-04-01 |
| NYC:1P35246 | Passenger elevator | unknown | 2025-04-01 |
| NYC:1P35247 | Passenger elevator | unknown | 2025-04-01 |
| NYC:1P35248 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P35249 | Passenger elevator | unknown | 2025-04-01 |
| NYC:1P35250 | Passenger elevator | unknown | 2025-04-01 |
| NYC:1P35251 | Passenger elevator | unknown | 2025-04-01 |
| NYC:1P35331 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P35352 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P35353 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P35382 | Passenger elevator | unknown | 2025-04-02 |
| NYC:1P35383 | Passenger elevator | unknown | 2025-04-02 |
| NYC:1P35384 | Passenger elevator | unknown | 2025-04-02 |
| NYC:1P35385 | Passenger elevator | unknown | 2025-04-02 |
| NYC:1P35386 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P35387 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35388 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35389 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35507 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35508 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35509 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35510 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35511 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P35512 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35513 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1P35514 | Passenger elevator | unknown | 2025-04-03 |
| NYC:1W1002346 | Wheelchair lift | unknown | — |
| NYC:1W1002347 | Wheelchair lift | unknown | — |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.