Manhattan, NY
500 WEST 33 STREET
47 registered conveyance devices · 500 WEST 33 STREET, Manhattan, NY, 10001
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1D1003154 | Dumbwaiter | unknown | — |
| NYC:1E0987887 | Escalator | unknown | 2026-04-22 |
| NYC:1E0987888 | Escalator | unknown | 2026-04-22 |
| NYC:1E0987889 | Escalator | unknown | 2026-04-22 |
| NYC:1E0987890 | Escalator | unknown | 2023-09-27 |
| NYC:1E0987891 | Escalator | unknown | 2023-09-27 |
| NYC:1E0987892 | Escalator | unknown | 2023-09-27 |
| NYC:1E0987893 | Escalator | unknown | 2023-09-27 |
| NYC:1E0987894 | Escalator | unknown | 2026-04-22 |
| NYC:1E0987895 | Escalator | unknown | 2026-04-22 |
| NYC:1E0987897 | Escalator | unknown | 2026-04-26 |
| NYC:1E0987898 | Escalator | unknown | 2026-04-26 |
| NYC:1E0987902 | Escalator | unknown | 2026-04-22 |
| NYC:1E0987903 | Escalator | unknown | 2026-04-22 |
| NYC:1E0995063 | Escalator | unknown | 2025-07-22 |
| NYC:1E0995064 | Escalator | unknown | 2025-07-22 |
| NYC:1E21147 | Escalator | unknown | 2023-10-08 |
| NYC:1E21148 | Escalator | unknown | 2023-10-08 |
| NYC:1E21153 | Escalator | unknown | 2023-09-27 |
| NYC:1E21154 | Escalator | unknown | 2023-09-27 |
| NYC:1E21215 | Escalator | unknown | 2023-12-19 |
| NYC:1E21216 | Escalator | unknown | 2023-12-19 |
| NYC:1E21219 | Escalator | unknown | 2024-12-30 |
| NYC:1E21220 | Escalator | unknown | 2024-12-30 |
| NYC:1F10355 | Freight elevator | unknown | 2025-07-25 |
| NYC:1P0986357 | Passenger elevator | unknown | 2024-12-30 |
| NYC:1P0987106 | Passenger elevator | unknown | 2023-12-19 |
| NYC:1P0988526 | Passenger elevator | unknown | 2026-04-24 |
| NYC:1P0989696 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P1003116 | Passenger elevator | unknown | — |
| NYC:1P48663 | Passenger elevator | unknown | 2025-12-05 |
| NYC:1P48664 | Passenger elevator | unknown | 2025-12-05 |
| NYC:1P48665 | Passenger elevator | unknown | 2025-12-05 |
| NYC:1P48706 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P48720 | Passenger elevator | unknown | 2025-07-24 |
| NYC:1P48721 | Passenger elevator | unknown | 2025-07-24 |
| NYC:1P48722 | Passenger elevator | unknown | 2025-07-24 |
| NYC:1P48797 | Passenger elevator | unknown | 2025-07-25 |
| NYC:1P48798 | Passenger elevator | unknown | 2025-07-25 |
| NYC:1P48859 | Passenger elevator | unknown | 2025-12-05 |
| NYC:1P48860 | Passenger elevator | unknown | 2025-12-05 |
| NYC:1P48861 | Passenger elevator | unknown | 2025-12-05 |
| NYC:1P48862 | Passenger elevator | unknown | 2025-12-05 |
| NYC:1P48944 | Passenger elevator | unknown | 2025-07-25 |
| NYC:1P48945 | Passenger elevator | unknown | 2025-07-25 |
| NYC:1P49595 | Passenger elevator | unknown | 2026-04-27 |
| NYC:1P50411 | Passenger elevator | unknown | 2023-10-03 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.