Manhattan, NY
498 7 AVENUE
28 registered conveyance devices · 498 7 AVENUE, Manhattan, NY, 10018
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1D10154 | Dumbwaiter | unknown | — |
| NYC:1E0987905 | Escalator | unknown | 2026-06-01 |
| NYC:1E0987906 | Escalator | unknown | 2026-06-01 |
| NYC:1E0989431 | Escalator | unknown | 2026-06-01 |
| NYC:1E0989432 | Escalator | unknown | 2026-06-01 |
| NYC:1E0989495 | Escalator | unknown | 2026-06-01 |
| NYC:1E0989496 | Escalator | unknown | 2026-06-01 |
| NYC:1E0990064 | Escalator | unknown | 2026-06-01 |
| NYC:1E0990065 | Escalator | unknown | 2026-06-01 |
| NYC:1P0989042 | Passenger elevator | unknown | 2025-05-06 |
| NYC:1P0989045 | Passenger elevator | unknown | 2025-05-06 |
| NYC:1P0989046 | Passenger elevator | unknown | 2025-05-06 |
| NYC:1P0989047 | Passenger elevator | unknown | 2025-05-06 |
| NYC:1P0989048 | Passenger elevator | unknown | 2025-05-06 |
| NYC:1P0989049 | Passenger elevator | unknown | 2025-05-06 |
| NYC:1P0989449 | Passenger elevator | unknown | 2025-05-06 |
| NYC:1P11853 | Passenger elevator | unknown | 2025-05-07 |
| NYC:1P11854 | Passenger elevator | unknown | 2025-05-06 |
| NYC:1P11855 | Passenger elevator | unknown | 2025-05-07 |
| NYC:1P11856 | Passenger elevator | unknown | 2025-05-07 |
| NYC:1P11857 | Passenger elevator | unknown | 2025-05-08 |
| NYC:1P11863 | Passenger elevator | unknown | 2025-05-08 |
| NYC:1P11864 | Passenger elevator | unknown | 2025-05-08 |
| NYC:1P11865 | Passenger elevator | unknown | 2025-05-08 |
| NYC:1P11866 | Passenger elevator | unknown | 2025-05-08 |
| NYC:1P20090 | Passenger elevator | unknown | 2025-05-07 |
| NYC:1P41004 | Passenger elevator | unknown | — |
| NYC:1P44317 | Passenger elevator | unknown | 2025-05-07 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.