Manhattan, NY
450 WEST 33 STREET
43 registered conveyance devices · 450 WEST 33 STREET, Manhattan, NY, 10001
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1E0986650 | Escalator | unknown | 2026-04-24 |
| NYC:1E0986811 | Escalator | unknown | 2026-04-24 |
| NYC:1F5295 | Freight elevator | unknown | 2026-06-24 |
| NYC:1F5296 | Freight elevator | unknown | 2026-04-24 |
| NYC:1F5297 | Freight elevator | unknown | 2026-04-24 |
| NYC:1F5299 | Freight elevator | unknown | 2026-05-20 |
| NYC:1F5300 | Freight elevator | unknown | 2026-06-24 |
| NYC:1F5301 | Freight elevator | unknown | 2026-06-24 |
| NYC:1F5321 | Freight elevator | unknown | 2026-06-24 |
| NYC:1P0986210 | Passenger elevator | unknown | 2026-04-24 |
| NYC:1P0986211 | Passenger elevator | unknown | 2026-05-20 |
| NYC:1P0988835 | Passenger elevator | unknown | 2026-05-20 |
| NYC:1P28410 | Passenger elevator | unknown | 2026-06-24 |
| NYC:1P28411 | Passenger elevator | unknown | 2026-06-24 |
| NYC:1P28412 | Passenger elevator | unknown | 2026-06-24 |
| NYC:1P28413 | Passenger elevator | unknown | 2026-06-24 |
| NYC:1P28515 | Passenger elevator | unknown | 2026-06-24 |
| NYC:1P28522 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P28523 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P28524 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P28525 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P28526 | Passenger elevator | unknown | 2026-05-20 |
| NYC:1P28527 | Passenger elevator | unknown | 2026-05-20 |
| NYC:1P28528 | Passenger elevator | unknown | 2026-05-20 |
| NYC:1P28529 | Passenger elevator | unknown | 2026-05-20 |
| NYC:1P48888 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P48889 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P48891 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P48892 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P48893 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P48894 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P49138 | Passenger elevator | unknown | 2026-06-23 |
| NYC:1P49139 | Passenger elevator | unknown | 2026-06-24 |
| NYC:1W0986795 | Wheelchair lift | unknown | 2025-11-24 |
| NYC:1W0988713 | Wheelchair lift | unknown | 2026-05-20 |
| NYC:1W0988714 | Wheelchair lift | unknown | 2026-05-20 |
| NYC:1W0989457 | Wheelchair lift | unknown | 2025-12-19 |
| NYC:1W0989584 | Wheelchair lift | unknown | 2025-12-19 |
| NYC:1W0993141 | Wheelchair lift | unknown | 2026-05-20 |
| NYC:1W0997801 | Wheelchair lift | unknown | 2025-12-30 |
| NYC:1W5284 | Wheelchair lift | unknown | 2026-06-23 |
| NYC:1W5676 | Wheelchair lift | unknown | — |
| NYC:1W6915 | Wheelchair lift | unknown | — |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.