Manhattan, NY
401 WEST 31 STREET
45 registered conveyance devices · 401 WEST 31 STREET, Manhattan, NY, 10001
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1C0992038 | Other | unknown | — |
| NYC:1C0992039 | Other | unknown | — |
| NYC:1C0992040 | Other | unknown | — |
| NYC:1C0992041 | Other | unknown | — |
| NYC:1C0992042 | Other | unknown | — |
| NYC:1C0992043 | Other | unknown | — |
| NYC:1C0993454 | Other | unknown | — |
| NYC:1C0993455 | Other | unknown | — |
| NYC:1P0992613 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992614 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992615 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992616 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992617 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992618 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992619 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992620 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992621 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992622 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992623 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992624 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992626 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992627 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992628 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992629 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992630 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992631 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P0992637 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992638 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992639 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992641 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992642 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992643 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992644 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992645 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992646 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992647 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992648 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992649 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992650 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992651 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992652 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P0992710 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992713 | Passenger elevator | unknown | 2026-05-01 |
| NYC:1P0992725 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P0992726 | Passenger elevator | unknown | 2026-03-20 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.