Manhattan, NY
400 WEST 33 STREET
30 registered conveyance devices · 400 WEST 33 STREET, Manhattan, NY, 10001
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1V0989977 | Other | unknown | 2023-10-19 |
| NYC:1P0987302 | Passenger elevator | unknown | 2025-02-28 |
| NYC:1P0987303 | Passenger elevator | unknown | 2025-02-28 |
| NYC:1P0987304 | Passenger elevator | unknown | 2026-05-01 |
| NYC:1P0987306 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P0987307 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P0991687 | Passenger elevator | unknown | 2025-06-24 |
| NYC:1P0996712 | Passenger elevator | unknown | 2026-07-17 |
| NYC:1P50140 | Passenger elevator | unknown | 2025-02-27 |
| NYC:1P50141 | Passenger elevator | unknown | 2025-02-27 |
| NYC:1P50157 | Passenger elevator | unknown | 2025-02-27 |
| NYC:1P50158 | Passenger elevator | unknown | 2025-02-27 |
| NYC:1P50159 | Passenger elevator | unknown | 2025-02-27 |
| NYC:1P50160 | Passenger elevator | unknown | 2025-02-27 |
| NYC:1P50161 | Passenger elevator | unknown | 2025-02-27 |
| NYC:1P50162 | Passenger elevator | unknown | 2025-02-27 |
| NYC:1P50197 | Passenger elevator | unknown | 2025-02-28 |
| NYC:1P50206 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P50230 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P50231 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P50232 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P50233 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P50234 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P50235 | Passenger elevator | unknown | 2025-02-26 |
| NYC:1P50238 | Passenger elevator | unknown | 2025-02-28 |
| NYC:1P50239 | Passenger elevator | unknown | 2025-02-28 |
| NYC:1P50240 | Passenger elevator | unknown | 2025-02-28 |
| NYC:1P50387 | Passenger elevator | unknown | 2025-02-28 |
| NYC:1P50388 | Passenger elevator | unknown | 2025-02-28 |
| NYC:1P50389 | Passenger elevator | unknown | 2025-02-28 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.