Manhattan, NY
40 WEST 57 STREET
19 registered conveyance devices · 40 WEST 57 STREET, Manhattan, NY, 10019
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1P30179 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30180 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30181 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30182 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30183 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30184 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30185 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30186 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30187 | Passenger elevator | unknown | 2026-01-12 |
| NYC:1P30188 | Passenger elevator | unknown | 2026-01-13 |
| NYC:1P30189 | Passenger elevator | unknown | 2026-01-13 |
| NYC:1P30190 | Passenger elevator | unknown | 2026-01-19 |
| NYC:1P30191 | Passenger elevator | unknown | 2026-01-19 |
| NYC:1P30192 | Passenger elevator | unknown | 2026-01-19 |
| NYC:1P30193 | Passenger elevator | unknown | 2026-01-19 |
| NYC:1P30544 | Passenger elevator | unknown | 2025-10-07 |
| NYC:1P30735 | Passenger elevator | unknown | 2025-10-07 |
| NYC:1P42664 | Passenger elevator | unknown | 2025-10-08 |
| NYC:1P43468 | Passenger elevator | unknown | 2024-04-04 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.