Manhattan, NY
35 EAST 48 STREET
20 registered conveyance devices · 35 EAST 48 STREET, Manhattan, NY, 10017
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1P28260 | Passenger elevator | unknown | 2026-06-13 |
| NYC:1P28261 | Passenger elevator | unknown | 2026-06-13 |
| NYC:1P28262 | Passenger elevator | unknown | 2026-06-13 |
| NYC:1P28263 | Passenger elevator | unknown | 2026-06-13 |
| NYC:1P28264 | Passenger elevator | unknown | 2026-06-13 |
| NYC:1P28265 | Passenger elevator | unknown | 2026-06-13 |
| NYC:1P28266 | Passenger elevator | unknown | 2026-06-13 |
| NYC:1P28267 | Passenger elevator | unknown | 2026-06-13 |
| NYC:1P28268 | Passenger elevator | unknown | 2026-06-15 |
| NYC:1P28269 | Passenger elevator | unknown | 2026-06-15 |
| NYC:1P28270 | Passenger elevator | unknown | 2026-06-15 |
| NYC:1P28271 | Passenger elevator | unknown | 2026-06-15 |
| NYC:1P28272 | Passenger elevator | unknown | 2026-06-15 |
| NYC:1P28273 | Passenger elevator | unknown | 2026-06-15 |
| NYC:1P28274 | Passenger elevator | unknown | 2026-06-15 |
| NYC:1P28275 | Passenger elevator | unknown | 2026-06-15 |
| NYC:1P28276 | Passenger elevator | unknown | 2026-06-20 |
| NYC:1P28277 | Passenger elevator | unknown | 2026-06-20 |
| NYC:1P28278 | Passenger elevator | unknown | 2026-07-28 |
| NYC:1P28596 | Passenger elevator | unknown | 2026-06-20 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.