Manhattan, NY
34 CENTRAL PARK SOUTH
14 registered conveyance devices · 34 CENTRAL PARK SOUTH, Manhattan, NY, 10019
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1F5673 | Freight elevator | unknown | 2026-03-10 |
| NYC:1F5674 | Freight elevator | unknown | 2026-03-10 |
| NYC:1P0992544 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P29432 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P29433 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P29434 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P29435 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P29436 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P29437 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P29438 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P29439 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P29440 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P29441 | Passenger elevator | unknown | 2025-03-11 |
| NYC:1P29442 | Passenger elevator | unknown | 2025-03-11 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.