Manhattan, NY
310 HUDSON STREET
45 registered conveyance devices · 310 HUDSON STREET, Manhattan, NY, 10013
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1F0994360 | Freight elevator | unknown | 2026-03-09 |
| NYC:1F0994361 | Freight elevator | unknown | 2026-03-09 |
| NYC:1C0994076 | Other | unknown | — |
| NYC:1C0994077 | Other | unknown | — |
| NYC:1C0994078 | Other | unknown | — |
| NYC:1C0994079 | Other | unknown | — |
| NYC:1C0994088 | Other | unknown | — |
| NYC:1C0994148 | Other | unknown | — |
| NYC:1C0994610 | Other | unknown | — |
| NYC:1C0994611 | Other | unknown | — |
| NYC:1C0994612 | Other | unknown | — |
| NYC:1C0994613 | Other | unknown | — |
| NYC:1C0994876 | Other | unknown | — |
| NYC:1C0994877 | Other | unknown | — |
| NYC:1P0994281 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994282 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994283 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994284 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994294 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994295 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994308 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994309 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994310 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994311 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994312 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994313 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994314 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994315 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994330 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994331 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994332 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994333 | Passenger elevator | unknown | 2026-03-09 |
| NYC:1P0994939 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994980 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994981 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994982 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0994983 | Passenger elevator | unknown | 2026-03-11 |
| NYC:1P0995026 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P0995027 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P0995028 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P0995029 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P0995030 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P0995031 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P0995032 | Passenger elevator | unknown | 2026-03-10 |
| NYC:1P0995033 | Passenger elevator | unknown | 2026-03-10 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.