Manhattan, NY
2 RIVERSIDE BOULEVARD
9 registered conveyance devices · 2 RIVERSIDE BOULEVARD, Manhattan, NY, 10069
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1P0986205 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P49943 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P49944 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P49945 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P49977 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P49987 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P49989 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P49990 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P50364 | Passenger elevator | unknown | 2026-04-22 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.