Manhattan, NY
2 PARK AVENUE
25 registered conveyance devices · 2 PARK AVENUE, Manhattan, NY, 10016
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1D10437 | Dumbwaiter | unknown | 2025-08-08 |
| NYC:1P16287 | Passenger elevator | unknown | 2025-07-30 |
| NYC:1P16288 | Passenger elevator | unknown | 2025-07-30 |
| NYC:1P16289 | Passenger elevator | unknown | 2025-07-30 |
| NYC:1P16290 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P16291 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P16292 | Passenger elevator | unknown | 2025-08-01 |
| NYC:1P16293 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P16294 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P16295 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P16296 | Passenger elevator | unknown | 2025-08-01 |
| NYC:1P16297 | Passenger elevator | unknown | 2025-08-01 |
| NYC:1P16298 | Passenger elevator | unknown | 2025-08-01 |
| NYC:1P16299 | Passenger elevator | unknown | 2025-08-01 |
| NYC:1P16300 | Passenger elevator | unknown | 2025-07-30 |
| NYC:1P16301 | Passenger elevator | unknown | 2025-07-30 |
| NYC:1P16302 | Passenger elevator | unknown | 2025-07-30 |
| NYC:1P16303 | Passenger elevator | unknown | 2025-07-30 |
| NYC:1P16304 | Passenger elevator | unknown | 2025-08-08 |
| NYC:1P16305 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P16306 | Passenger elevator | unknown | 2025-08-12 |
| NYC:1P45464 | Passenger elevator | unknown | 2025-08-08 |
| NYC:1W0995422 | Wheelchair lift | unknown | 2025-08-08 |
| NYC:1W0995600 | Wheelchair lift | unknown | 2025-08-08 |
| NYC:1W0997516 | Wheelchair lift | unknown | 2025-08-08 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.