Manhattan, NY
1633 BROADWAY
40 registered conveyance devices · 1633 BROADWAY, Manhattan, NY, 10019
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1F5355 | Freight elevator | unknown | 2026-03-20 |
| NYC:1P0997867 | Passenger elevator | unknown | 2026-04-16 |
| NYC:1P29357 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29358 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29359 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29360 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29361 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29362 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29363 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29364 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29365 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29366 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29367 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29368 | Passenger elevator | unknown | 2026-03-17 |
| NYC:1P29369 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29370 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29371 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29372 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29373 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29374 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29375 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29376 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29377 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29378 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29379 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29380 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29893 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P29894 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P29895 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P29896 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P29897 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P29898 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P29899 | Passenger elevator | unknown | 2026-03-19 |
| NYC:1P29900 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P29901 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P29902 | Passenger elevator | unknown | 2026-04-22 |
| NYC:1P29903 | Passenger elevator | unknown | 2026-03-20 |
| NYC:1P29904 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P29905 | Passenger elevator | unknown | 2026-03-18 |
| NYC:1P35505 | Passenger elevator | unknown | 2026-03-20 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.