Manhattan, NY
114 WALL STREET
16 registered conveyance devices · 114 WALL STREET, Manhattan, NY, 10005
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1P18011 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18012 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18013 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18014 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18015 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18016 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18017 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18018 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18019 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18020 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18021 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18022 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18023 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18024 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18025 | Passenger elevator | unknown | 2026-06-30 |
| NYC:1P18026 | Passenger elevator | unknown | 2026-06-30 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.