Manhattan, NY
1101 AMSTERDAM AVENUE
16 registered conveyance devices · 1101 AMSTERDAM AVENUE, Manhattan, NY, 10025
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1M81 | Other | unknown | 2023-09-14 |
| NYC:1M82 | Other | unknown | 2023-09-14 |
| NYC:1V0998736 | Other | unknown | — |
| NYC:1V0998737 | Other | unknown | — |
| NYC:1P26989 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P26990 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P26991 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P26992 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P36594 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P36595 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P36596 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P36597 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P36698 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P36699 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P36800 | Passenger elevator | unknown | 2025-02-24 |
| NYC:1P36801 | Passenger elevator | unknown | 2025-02-24 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.