Manhattan, NY
101 WEST 54 STREET
40 registered conveyance devices · 101 WEST 54 STREET, Manhattan, NY, 10019
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1D0988880 | Dumbwaiter | unknown | — |
| NYC:1D0988881 | Dumbwaiter | unknown | — |
| NYC:1F5317 | Freight elevator | unknown | 2025-01-17 |
| NYC:1F5318 | Freight elevator | unknown | 2025-01-17 |
| NYC:1P0988530 | Passenger elevator | unknown | 2025-06-16 |
| NYC:1P28494 | Passenger elevator | unknown | 2025-01-10 |
| NYC:1P28495 | Passenger elevator | unknown | 2025-01-10 |
| NYC:1P28496 | Passenger elevator | unknown | 2025-01-10 |
| NYC:1P28497 | Passenger elevator | unknown | 2025-01-10 |
| NYC:1P28498 | Passenger elevator | unknown | 2025-01-10 |
| NYC:1P28499 | Passenger elevator | unknown | 2025-01-10 |
| NYC:1P28609 | Passenger elevator | unknown | 2025-01-10 |
| NYC:1P28610 | Passenger elevator | unknown | 2025-01-10 |
| NYC:1P28611 | Passenger elevator | unknown | 2025-01-14 |
| NYC:1P28612 | Passenger elevator | unknown | 2025-01-14 |
| NYC:1P28613 | Passenger elevator | unknown | 2025-01-14 |
| NYC:1P28614 | Passenger elevator | unknown | 2025-01-14 |
| NYC:1P28615 | Passenger elevator | unknown | 2025-01-14 |
| NYC:1P28616 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28617 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28618 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28619 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28620 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28621 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28622 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28623 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28624 | Passenger elevator | unknown | 2025-01-15 |
| NYC:1P28625 | Passenger elevator | unknown | 2025-01-16 |
| NYC:1P28626 | Passenger elevator | unknown | 2025-01-16 |
| NYC:1P28627 | Passenger elevator | unknown | 2025-01-16 |
| NYC:1P28628 | Passenger elevator | unknown | 2025-01-16 |
| NYC:1P28629 | Passenger elevator | unknown | 2025-01-16 |
| NYC:1P28630 | Passenger elevator | unknown | 2025-01-16 |
| NYC:1P28631 | Passenger elevator | unknown | 2025-01-16 |
| NYC:1P28632 | Passenger elevator | unknown | 2025-01-16 |
| NYC:1P28633 | Passenger elevator | unknown | 2025-01-17 |
| NYC:1P28634 | Passenger elevator | unknown | 2025-01-17 |
| NYC:1P28635 | Passenger elevator | unknown | 2025-01-17 |
| NYC:1P31731 | Passenger elevator | unknown | 2025-01-17 |
| NYC:1P37648 | Passenger elevator | unknown | 2025-01-17 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.