Manhattan, NY
1 7 AVENUE
21 registered conveyance devices · 1 7 AVENUE, Manhattan, NY, 10011
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:1P47854 | Passenger elevator | unknown | 2025-11-20 |
| NYC:1P47855 | Passenger elevator | unknown | 2025-11-20 |
| NYC:1P48222 | Passenger elevator | unknown | 2025-11-20 |
| NYC:1P48268 | Passenger elevator | unknown | 2025-10-22 |
| NYC:1P48269 | Passenger elevator | unknown | 2025-10-22 |
| NYC:1P48293 | Passenger elevator | unknown | 2025-11-20 |
| NYC:1P48294 | Passenger elevator | unknown | 2025-11-20 |
| NYC:1P48295 | Passenger elevator | unknown | 2025-11-19 |
| NYC:1P48296 | Passenger elevator | unknown | 2025-11-19 |
| NYC:1P48319 | Passenger elevator | unknown | 2025-11-20 |
| NYC:1P48338 | Passenger elevator | unknown | 2025-11-20 |
| NYC:1P48339 | Passenger elevator | unknown | 2025-11-20 |
| NYC:1P48359 | Passenger elevator | unknown | 2025-10-23 |
| NYC:1P48360 | Passenger elevator | unknown | 2025-10-23 |
| NYC:1P48371 | Passenger elevator | unknown | 2025-12-02 |
| NYC:1P48443 | Passenger elevator | unknown | 2025-11-19 |
| NYC:1P48444 | Passenger elevator | unknown | 2025-11-19 |
| NYC:1P48445 | Passenger elevator | unknown | 2025-10-22 |
| NYC:1P48446 | Passenger elevator | unknown | 2025-10-22 |
| NYC:1P48449 | Passenger elevator | unknown | 2025-11-19 |
| NYC:1P48450 | Passenger elevator | unknown | 2025-11-19 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.