Brooklyn, NY
85 JAY STREET
26 registered conveyance devices · 85 JAY STREET, Brooklyn, NY, 11201
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3F0991024 | Freight elevator | unknown | 2025-06-10 |
| NYC:3F0991028 | Freight elevator | unknown | 2025-06-10 |
| NYC:3C0989562 | Other | unknown | — |
| NYC:3C0989563 | Other | unknown | — |
| NYC:3C0989835 | Other | unknown | — |
| NYC:3C0989836 | Other | unknown | — |
| NYC:3C0989929 | Other | unknown | — |
| NYC:3C0989930 | Other | unknown | — |
| NYC:3C0990066 | Other | unknown | — |
| NYC:3C0990067 | Other | unknown | — |
| NYC:3V0996253 | Other | unknown | — |
| NYC:3P0989672 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0989673 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0989674 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0990102 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0990103 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0990104 | Passenger elevator | unknown | 2025-12-11 |
| NYC:3P0990105 | Passenger elevator | unknown | 2025-12-11 |
| NYC:3P0990106 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0990107 | Passenger elevator | unknown | 2025-12-11 |
| NYC:3P0990108 | Passenger elevator | unknown | 2025-12-11 |
| NYC:3P0991025 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0991026 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0991027 | Passenger elevator | unknown | 2025-06-10 |
| NYC:3P0995147 | Passenger elevator | unknown | 2026-02-02 |
| NYC:3P0995148 | Passenger elevator | unknown | 2026-02-02 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.