Brooklyn, NY
63 FLUSHING AVENUE
36 registered conveyance devices · 63 FLUSHING AVENUE, Brooklyn, NY, 11205
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3F0999933 | Freight elevator | unknown | 2026-04-08 |
| NYC:3F1001047 | Freight elevator | unknown | 2025-03-07 |
| NYC:3F1001266 | Freight elevator | unknown | — |
| NYC:3F1001371 | Freight elevator | unknown | — |
| NYC:3F1001700 | Freight elevator | unknown | 2026-03-25 |
| NYC:3F1001940 | Freight elevator | unknown | 2026-06-09 |
| NYC:3F1001943 | Freight elevator | unknown | — |
| NYC:3P0986439 | Passenger elevator | unknown | 2025-11-07 |
| NYC:3P0987983 | Passenger elevator | unknown | 2025-11-07 |
| NYC:3P0987984 | Passenger elevator | unknown | 2025-11-07 |
| NYC:3P0990908 | Passenger elevator | unknown | 2026-06-25 |
| NYC:3P1000261 | Passenger elevator | unknown | 2025-08-04 |
| NYC:3P1001337 | Passenger elevator | unknown | 2025-10-08 |
| NYC:3P1002953 | Passenger elevator | unknown | — |
| NYC:3P1002954 | Passenger elevator | unknown | — |
| NYC:3P11442 | Passenger elevator | unknown | 2026-01-26 |
| NYC:3P11443 | Passenger elevator | unknown | 2026-01-27 |
| NYC:3P11444 | Passenger elevator | unknown | 2026-01-27 |
| NYC:3P11445 | Passenger elevator | unknown | 2026-01-27 |
| NYC:3P11446 | Passenger elevator | unknown | 2026-01-27 |
| NYC:3P11447 | Passenger elevator | unknown | 2026-01-27 |
| NYC:3P11736 | Passenger elevator | unknown | 2024-08-15 |
| NYC:3P12742 | Passenger elevator | unknown | 2026-05-22 |
| NYC:3P12743 | Passenger elevator | unknown | 2026-05-22 |
| NYC:3P13617 | Passenger elevator | unknown | 2025-11-12 |
| NYC:3P13864 | Passenger elevator | unknown | 2026-01-28 |
| NYC:3P15397 | Passenger elevator | unknown | 2025-06-03 |
| NYC:3P15681 | Passenger elevator | unknown | 2025-08-13 |
| NYC:3P15805 | Passenger elevator | unknown | 2025-11-03 |
| NYC:3P15806 | Passenger elevator | unknown | 2025-11-03 |
| NYC:3P15807 | Passenger elevator | unknown | 2025-11-03 |
| NYC:3P15808 | Passenger elevator | unknown | 2025-11-05 |
| NYC:3P986439 | Passenger elevator | unknown | — |
| NYC:3W0986522 | Wheelchair lift | unknown | 2025-08-01 |
| NYC:3W1002992 | Wheelchair lift | unknown | — |
| NYC:3W11198 | Wheelchair lift | unknown | 2026-01-28 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.