Brooklyn, NY
5501 1 AVENUE
16 registered conveyance devices · 5501 1 AVENUE, Brooklyn, NY, 11220
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3C0995375 | Other | unknown | — |
| NYC:3C1001311 | Other | unknown | — |
| NYC:3P10237 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P10238 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P11338 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P11340 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P11342 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P11351 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P7300 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P7301 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P7302 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P7303 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P7304 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P7305 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P7306 | Passenger elevator | unknown | 2026-02-16 |
| NYC:3P7307 | Passenger elevator | unknown | 2026-02-16 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.