Brooklyn, NY
486 6 STREET
19 registered conveyance devices · 486 6 STREET, Brooklyn, NY, 11215
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3P0989334 | Passenger elevator | unknown | 2026-04-29 |
| NYC:3P10452 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P11656 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P11657 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P3497 | Passenger elevator | unknown | 2026-04-29 |
| NYC:3P3498 | Passenger elevator | unknown | 2026-04-29 |
| NYC:3P5214 | Passenger elevator | unknown | 2026-04-29 |
| NYC:3P5215 | Passenger elevator | unknown | 2025-08-27 |
| NYC:3P6952 | Passenger elevator | unknown | 2026-04-29 |
| NYC:3P7554 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P7555 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P7556 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P7557 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P7558 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P7559 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P7560 | Passenger elevator | unknown | 2026-04-29 |
| NYC:3P766 | Passenger elevator | unknown | 2026-04-28 |
| NYC:3P835 | Passenger elevator | unknown | 2026-04-29 |
| NYC:3P836 | Passenger elevator | unknown | 2026-04-29 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.