Brooklyn, NY
2661 OCEAN PARKWAY
15 registered conveyance devices · 2661 OCEAN PARKWAY, Brooklyn, NY, 11235
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3C0990254 | Other | unknown | — |
| NYC:3C0990255 | Other | unknown | — |
| NYC:3C0991800 | Other | unknown | — |
| NYC:3C0991801 | Other | unknown | — |
| NYC:3P4898 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P4899 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P4900 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P4901 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P4902 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P4903 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P4904 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P4905 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P4906 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P5222 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P5223 | Passenger elevator | unknown | 2025-02-24 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.