Brooklyn, NY
2619 OCEAN PARKWAY
13 registered conveyance devices · 2619 OCEAN PARKWAY, Brooklyn, NY, 11235
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3P0991324 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991325 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991327 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991328 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991331 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991332 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991336 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991337 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991338 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991345 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991346 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991347 | Passenger elevator | unknown | 2025-02-24 |
| NYC:3P0991348 | Passenger elevator | unknown | 2025-02-24 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.