Brooklyn, NY
18 INDIA STREET
16 registered conveyance devices · 18 INDIA STREET, Brooklyn, NY, 11222
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3C0999121 | Other | unknown | — |
| NYC:3C0999122 | Other | unknown | — |
| NYC:3C0999123 | Other | unknown | — |
| NYC:3C0999125 | Other | unknown | — |
| NYC:3C0999126 | Other | unknown | — |
| NYC:3C0999131 | Other | unknown | — |
| NYC:3C0999132 | Other | unknown | — |
| NYC:3P0998904 | Passenger elevator | unknown | 2026-02-09 |
| NYC:3P0998905 | Passenger elevator | unknown | 2026-02-09 |
| NYC:3P0999198 | Passenger elevator | unknown | 2026-02-09 |
| NYC:3P0999199 | Passenger elevator | unknown | 2026-02-09 |
| NYC:3P0999200 | Passenger elevator | unknown | 2026-02-09 |
| NYC:3P0999201 | Passenger elevator | unknown | 2026-03-20 |
| NYC:3P0999202 | Passenger elevator | unknown | 2026-02-09 |
| NYC:3P0999203 | Passenger elevator | unknown | 2026-02-09 |
| NYC:3P0999204 | Passenger elevator | unknown | 2026-03-06 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.