Brooklyn, NY
11 OCEAN PARKWAY
11 registered conveyance devices · 11 OCEAN PARKWAY, Brooklyn, NY, 11218
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3C0997461 | Other | unknown | — |
| NYC:3C0997462 | Other | unknown | — |
| NYC:3C0997966 | Other | unknown | — |
| NYC:3C0997967 | Other | unknown | — |
| NYC:3P0997357 | Passenger elevator | unknown | 2026-03-02 |
| NYC:3P0997358 | Passenger elevator | unknown | 2026-03-02 |
| NYC:3P0997359 | Passenger elevator | unknown | 2026-03-02 |
| NYC:3P0997360 | Passenger elevator | unknown | 2026-03-02 |
| NYC:3P0997361 | Passenger elevator | unknown | 2026-03-02 |
| NYC:3P3839 | Passenger elevator | unknown | — |
| NYC:3P5078 | Passenger elevator | unknown | — |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.