Brooklyn, NY
1002 48 STREET
14 registered conveyance devices · 1002 48 STREET, Brooklyn, NY, 11219
NYC public records · data as of · refreshed daily
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NYC:3P11152 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P11915 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P11916 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P11917 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P11918 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P6108 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P6277 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P6278 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P6359 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P6360 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P6930 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P6931 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P7346 | Passenger elevator | unknown | 2026-07-07 |
| NYC:3P7347 | Passenger elevator | unknown | 2026-07-07 |
NYC publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.