SOUTH ORANGE VILLAGE, NJ
UNIVERSITY PARKING DECK
16 registered conveyance devices · 400 S ORANGE AVE, SOUTH ORANGE VILLAGE, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0719-00101-015-01 | Elevator | unknown | 2021-12-08 |
| NJ:0719-00101-015-02 | Elevator | unknown | 2022-01-28 |
| NJ:0719-00101-016-01 | Elevator | unknown | 2018-09-26 |
| NJ:0719-00101-017-01 | Elevator | unknown | 2024-10-25 |
| NJ:0719-00101-018-01 | Elevator | unknown | 2018-09-27 |
| NJ:0719-00101-019-01 | Elevator | unknown | 2025-09-26 |
| NJ:0719-00101-019-02 | Elevator | unknown | 2024-10-23 |
| NJ:0719-00101-021-01 | Elevator | unknown | 2019-10-28 |
| NJ:0719-00101-021-02 | Elevator | unknown | 2019-10-28 |
| NJ:0719-00101-028-01 | Elevator | unknown | — |
| NJ:0719-00101-018-02 | Wheelchair lift | unknown | 2018-09-27 |
| NJ:0719-00101-022-01 | Wheelchair lift | unknown | — |
| NJ:0719-00101-024-01 | Wheelchair lift | unknown | — |
| NJ:0719-00101-026-01 | Wheelchair lift | unknown | — |
| NJ:0719-00101-026-02 | Wheelchair lift | unknown | — |
| NJ:0719-00101-027-01 | Wheelchair lift | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.