SOMERS POINT CITY, NJ
SHORE MEMORIAL HOSPITAL
20 registered conveyance devices · SHORE RD & NEW YORK AV, SOMERS POINT CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0121-00103-001-01 | Elevator | unknown | 2025-09-26 |
| NJ:0121-00103-001-02 | Elevator | unknown | 2025-09-25 |
| NJ:0121-00103-001-03 | Elevator | unknown | 2025-09-26 |
| NJ:0121-00103-001-04 | Elevator | unknown | 2025-09-26 |
| NJ:0121-00103-001-05 | Elevator | unknown | 2025-10-16 |
| NJ:0121-00103-001-06 | Elevator | unknown | 2025-10-16 |
| NJ:0121-00103-001-07 | Elevator | unknown | 2025-09-25 |
| NJ:0121-00103-001-08 | Elevator | unknown | 2025-09-25 |
| NJ:0121-00103-001-09 | Elevator | unknown | 2025-09-25 |
| NJ:0121-00103-001-15 | Elevator | unknown | 2025-10-15 |
| NJ:0121-00103-001-16 | Elevator | unknown | 2025-10-15 |
| NJ:0121-00103-001-17 | Elevator | unknown | 2025-10-17 |
| NJ:0121-00103-001-18 | Elevator | unknown | 2025-10-17 |
| NJ:0121-00103-001-19 | Elevator | unknown | 2025-09-26 |
| NJ:0121-00103-001-20 | Elevator | unknown | 2025-09-24 |
| NJ:0121-00103-001-21 | Elevator | unknown | 2025-09-24 |
| NJ:0121-00103-001-22 | Elevator | unknown | 2025-10-17 |
| NJ:0121-00103-001-23 | Elevator | unknown | 2025-10-17 |
| NJ:0121-00103-001-24 | Elevator | unknown | 2025-10-16 |
| NJ:0121-00103-001-25 | Elevator | unknown | 2025-10-16 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.