PHILLIPSBURG TOWN, NJ
FARLEY EDUCATION CTR
12 registered conveyance devices · 185 ROSEBERRY ST, PHILLIPSBURG TOWN, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:2119-00104-001-01 | Elevator | unknown | 2026-02-26 |
| NJ:2119-00104-001-02 | Elevator | unknown | 2026-02-26 |
| NJ:2119-00104-001-03 | Elevator | unknown | 2026-02-26 |
| NJ:2119-00104-001-04 | Elevator | unknown | 2026-02-26 |
| NJ:2119-00104-001-05 | Elevator | unknown | 2026-02-26 |
| NJ:2119-00104-001-06 | Elevator | unknown | 2026-02-27 |
| NJ:2119-00104-001-07 | Elevator | unknown | 2026-02-27 |
| NJ:2119-00104-001-08 | Elevator | unknown | 2026-02-26 |
| NJ:2119-00104-001-09 | Elevator | unknown | 2026-02-27 |
| NJ:2119-00104-001-10 | Elevator | unknown | 2026-02-27 |
| NJ:2119-00104-002-01 | Elevator | unknown | 2025-03-25 |
| NJ:2119-00104-002-02 | Wheelchair lift | unknown | 2025-03-25 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.