PATERSON CITY, NJ
XAVIER BLDG
22 registered conveyance devices · 703 MAIN ST, PATERSON CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:1608-00195-002-01 | Elevator | unknown | 2024-12-12 |
| NJ:1608-00195-002-02 | Elevator | unknown | 2024-11-14 |
| NJ:1608-00195-003-01 | Elevator | unknown | 2024-12-12 |
| NJ:1608-00195-003-02 | Elevator | unknown | 2024-11-14 |
| NJ:1608-00195-005-01 | Elevator | unknown | 2023-01-12 |
| NJ:1608-00195-007-01 | Elevator | unknown | 2024-11-13 |
| NJ:1608-00195-007-02 | Elevator | unknown | 2024-12-12 |
| NJ:1608-00195-007-03 | Elevator | unknown | 2024-11-13 |
| NJ:1608-00195-007-04 | Elevator | unknown | 2024-11-13 |
| NJ:1608-00195-007-05 | Elevator | unknown | 2025-07-02 |
| NJ:1608-00195-007-06 | Elevator | unknown | 2025-07-02 |
| NJ:1608-00195-007-07 | Elevator | unknown | 2025-07-02 |
| NJ:1608-00195-010-01 | Elevator | unknown | 2024-12-11 |
| NJ:1608-00195-010-02 | Elevator | unknown | 2024-12-11 |
| NJ:1608-00195-010-03 | Elevator | unknown | 2024-11-19 |
| NJ:1608-00195-010-04 | Elevator | unknown | 2025-07-02 |
| NJ:1608-00195-010-05 | Elevator | unknown | 2025-07-02 |
| NJ:1608-00195-010-06 | Elevator | unknown | 2024-11-19 |
| NJ:1608-00195-010-07 | Elevator | unknown | 2024-11-19 |
| NJ:1608-00195-011-01 | Elevator | unknown | 2025-11-06 |
| NJ:1608-00195-011-02 | Elevator | unknown | 2025-11-05 |
| NJ:1608-00195-011-03 | Elevator | unknown | 2025-11-05 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.