PATERSON CITY, NJ
CENTER CITY
17 registered conveyance devices · 301 MAIN ST, PATERSON CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:1608-00447-001 | Elevator | unknown | 2025-12-02 |
| NJ:1608-00447-001-07 | Elevator | unknown | 2025-12-02 |
| NJ:1608-00447-001-08 | Elevator | unknown | 2025-12-02 |
| NJ:1608-00447-001-09 | Elevator | unknown | 2026-01-16 |
| NJ:1608-00447-001-10 | Elevator | unknown | 2026-01-16 |
| NJ:1608-00447-001-11 | Elevator | unknown | 2026-01-16 |
| NJ:1608-00447-001-12 | Elevator | unknown | 2026-01-23 |
| NJ:1608-00447-001-13 | Elevator | unknown | 2026-01-23 |
| NJ:1608-00447-004-01 | Elevator | unknown | 2025-09-17 |
| NJ:1608-00447-004-02 | Elevator | unknown | 2025-09-17 |
| NJ:1608-00447-004-03 | Elevator | unknown | 2025-09-17 |
| NJ:1608-00447-001-01 | Escalator | unknown | 2025-12-02 |
| NJ:1608-00447-001-02 | Escalator | unknown | 2025-12-02 |
| NJ:1608-00447-001-03 | Escalator | unknown | 2025-12-02 |
| NJ:1608-00447-001-04 | Escalator | unknown | 2025-12-02 |
| NJ:1608-00447-001-05 | Escalator | unknown | 2025-12-02 |
| NJ:1608-00447-001-06 | Escalator | unknown | 2025-12-02 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.