PASSAIC CITY, NJ
PASSAIC INDUSTRIAL CENTER #1A
17 registered conveyance devices · 90 DAYTON AV, PASSAIC CITY, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:1607-00135-001-01 | Elevator | unknown | — |
| NJ:1607-00135-001-02 | Elevator | unknown | — |
| NJ:1607-00135-001-03 | Elevator | unknown | — |
| NJ:1607-00135-002-01 | Elevator | unknown | — |
| NJ:1607-00135-002-02 | Elevator | unknown | — |
| NJ:1607-00135-003-01 | Elevator | unknown | — |
| NJ:1607-00135-003-02 | Elevator | unknown | — |
| NJ:1607-00135-004-01 | Elevator | unknown | — |
| NJ:1607-00135-004-02 | Elevator | unknown | — |
| NJ:1607-00135-005-01 | Elevator | unknown | — |
| NJ:1607-00135-006-01 | Elevator | unknown | — |
| NJ:1607-00135-007-01 | Elevator | unknown | — |
| NJ:1607-00135-007-02 | Elevator | unknown | — |
| NJ:1607-00135-008-01 | Elevator | unknown | — |
| NJ:1607-00135-008-02 | Elevator | unknown | — |
| NJ:1607-00135-009-01 | Elevator | unknown | — |
| NJ:1607-00135-010-01 | Elevator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.