PARAMUS BORO, NJ
Garden State Plaza Mall
38 registered conveyance devices · RT 4 & 17, PARAMUS BORO, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0246-00128-001-15 | Elevator | unknown | 2026-01-27 |
| NJ:0246-00128-001-16 | Elevator | unknown | 2025-01-31 |
| NJ:0246-00128-001-17 | Elevator | unknown | 2026-01-27 |
| NJ:0246-00128-001-18 | Elevator | unknown | 2026-01-27 |
| NJ:0246-00128-001-19 | Elevator | unknown | 2026-01-30 |
| NJ:0246-00128-001-20 | Elevator | unknown | 2026-02-05 |
| NJ:0246-00128-001-21 | Elevator | unknown | 2026-02-06 |
| NJ:0246-00128-001-22 | Elevator | unknown | 2026-02-10 |
| NJ:0246-00128-001-27 | Elevator | unknown | 2026-01-30 |
| NJ:0246-00128-001-28 | Elevator | unknown | 2026-02-06 |
| NJ:0246-00128-001-30 | Elevator | unknown | 2026-01-30 |
| NJ:0246-00128-001-31 | Elevator | unknown | 2026-01-30 |
| NJ:0246-00128-001-32 | Elevator | unknown | 2026-01-27 |
| NJ:0246-00128-001-33 | Elevator | unknown | 2025-03-28 |
| NJ:0246-00128-001-34 | Elevator | unknown | 2025-02-28 |
| NJ:0246-00128-001-35 | Elevator | unknown | 2026-02-25 |
| NJ:0246-00128-001-36 | Elevator | unknown | 2026-02-25 |
| NJ:0246-00128-001-37 | Elevator | unknown | 2026-02-24 |
| NJ:0246-00128-001-38 | Elevator | unknown | 2026-02-24 |
| NJ:0246-00128-001-39 | Elevator | unknown | 2026-02-26 |
| NJ:0246-00128-001-40 | Elevator | unknown | 2026-02-06 |
| NJ:0246-00128-001-41 | Elevator | unknown | 2026-03-25 |
| NJ:0246-00128-001-01 | Escalator | unknown | 2025-02-11 |
| NJ:0246-00128-001-02 | Escalator | unknown | 2025-02-11 |
| NJ:0246-00128-001-05 | Escalator | unknown | 2026-01-28 |
| NJ:0246-00128-001-06 | Escalator | unknown | 2026-01-29 |
| NJ:0246-00128-001-07 | Escalator | unknown | 2026-01-29 |
| NJ:0246-00128-001-08 | Escalator | unknown | 2026-01-28 |
| NJ:0246-00128-001-09 | Escalator | unknown | 2025-02-12 |
| NJ:0246-00128-001-10 | Escalator | unknown | 2025-02-12 |
| NJ:0246-00128-001-11 | Escalator | unknown | 2026-02-02 |
| NJ:0246-00128-001-12 | Escalator | unknown | 2026-02-02 |
| NJ:0246-00128-001-13 | Escalator | unknown | 2026-02-05 |
| NJ:0246-00128-001-14 | Escalator | unknown | 2026-02-05 |
| NJ:0246-00128-001-23 | Escalator | unknown | 2026-02-03 |
| NJ:0246-00128-001-24 | Escalator | unknown | 2026-02-03 |
| NJ:0246-00128-001-25 | Escalator | unknown | 2026-02-09 |
| NJ:0246-00128-001-26 | Escalator | unknown | 2026-02-09 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.