PARAMUS BORO, NJ
BUILDING #8
24 registered conveyance devices · E RIDGEWOOD AV, PARAMUS BORO, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0246-00125-002-01 | Elevator | unknown | 2025-06-10 |
| NJ:0246-00125-003-01 | Elevator | unknown | 2025-06-10 |
| NJ:0246-00125-003-02 | Elevator | unknown | 2025-06-10 |
| NJ:0246-00125-004-01 | Elevator | unknown | 2025-06-10 |
| NJ:0246-00125-004-02 | Elevator | unknown | 2025-06-10 |
| NJ:0246-00125-005-01 | Elevator | unknown | 2025-07-02 |
| NJ:0246-00125-005-02 | Elevator | unknown | 2025-08-08 |
| NJ:0246-00125-005-03 | Elevator | unknown | 2025-07-07 |
| NJ:0246-00125-005-04 | Elevator | unknown | 2025-07-03 |
| NJ:0246-00125-005-05 | Elevator | unknown | 2025-07-07 |
| NJ:0246-00125-006-01 | Elevator | unknown | 2025-08-26 |
| NJ:0246-00125-007-01 | Elevator | unknown | 2025-06-02 |
| NJ:0246-00125-007-02 | Elevator | unknown | 2025-06-02 |
| NJ:0246-00125-007-03 | Elevator | unknown | 2025-06-05 |
| NJ:0246-00125-007-04 | Elevator | unknown | 2025-06-05 |
| NJ:0246-00125-007-05 | Elevator | unknown | 2025-06-02 |
| NJ:0246-00125-007-06 | Elevator | unknown | 2025-06-02 |
| NJ:0246-00125-007-07 | Elevator | unknown | 2025-08-26 |
| NJ:0246-00125-007-08 | Elevator | unknown | 2025-08-26 |
| NJ:0246-00125-008-01 | Elevator | unknown | 2025-07-03 |
| NJ:0246-00125-008-02 | Elevator | unknown | 2025-06-30 |
| NJ:0246-00125-008-03 | Elevator | unknown | 2025-06-30 |
| NJ:0246-00125-008-04 | Elevator | unknown | 2025-06-30 |
| NJ:0246-00125-008-05 | Elevator | unknown | 2025-06-30 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.