PARAMUS BORO, NJ
BERGEN MALL
22 registered conveyance devices · RT 4 & FOREST AV, PARAMUS BORO, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0246-00120-001-021 | Elevator | unknown | — |
| NJ:0246-00120-001-03 | Elevator | unknown | 2024-11-22 |
| NJ:0246-00120-001-04 | Elevator | unknown | 2024-11-26 |
| NJ:0246-00120-001-05 | Elevator | unknown | 2024-11-20 |
| NJ:0246-00120-001-06 | Elevator | unknown | 2024-11-20 |
| NJ:0246-00120-001-07 | Elevator | unknown | 2024-11-25 |
| NJ:0246-00120-001-08 | Elevator | unknown | 2024-11-26 |
| NJ:0246-00120-001-09 | Elevator | unknown | 2024-11-22 |
| NJ:0246-00120-001-12 | Elevator | unknown | 2024-11-22 |
| NJ:0246-00120-001-13 | Elevator | unknown | 2024-11-20 |
| NJ:0246-00120-001-14 | Elevator | unknown | 2024-11-25 |
| NJ:0246-00120-001-15 | Elevator | unknown | 2024-11-26 |
| NJ:0246-00120-001-16 | Elevator | unknown | 2024-11-26 |
| NJ:0246-00120-001-17 | Elevator | unknown | 2024-11-19 |
| NJ:0246-00120-001-20 | Elevator | unknown | 2024-11-01 |
| NJ:0246-00120-001-22 | Elevator | unknown | — |
| NJ:0246-00120-001-23 | Elevator | unknown | — |
| NJ:0246-00120-001-24 | Elevator | unknown | — |
| NJ:0246-00120-001-01 | Escalator | unknown | 2024-11-18 |
| NJ:0246-00120-001-02 | Escalator | unknown | 2024-11-19 |
| NJ:0246-00120-001-10 | Escalator | unknown | 2024-11-21 |
| NJ:0246-00120-001-11 | Escalator | unknown | 2024-11-21 |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.