NUTLEY TOWN, NJ
BLDG 123
33 registered conveyance devices · 340 KINGSLAND ST, NUTLEY TOWN, NJ
NJ public records · data as of · refreshed monthly
| Device | Type | Inspection | Last inspection |
|---|---|---|---|
| NJ:0716-00102-001-01 | Elevator | unknown | — |
| NJ:0716-00102-001-02 | Elevator | unknown | — |
| NJ:0716-00102-001-03 | Elevator | unknown | — |
| NJ:0716-00102-001-04 | Elevator | unknown | — |
| NJ:0716-00102-001-05 | Elevator | unknown | — |
| NJ:0716-00102-001-06 | Elevator | unknown | — |
| NJ:0716-00102-001-09 | Elevator | unknown | — |
| NJ:0716-00102-003-01 | Elevator | unknown | — |
| NJ:0716-00102-003-02 | Elevator | unknown | — |
| NJ:0716-00102-003-03 | Elevator | unknown | — |
| NJ:0716-00102-003-04 | Elevator | unknown | — |
| NJ:0716-00102-003-05 | Elevator | unknown | — |
| NJ:0716-00102-004-01 | Elevator | unknown | — |
| NJ:0716-00102-005-01 | Elevator | unknown | — |
| NJ:0716-00102-005-02 | Elevator | unknown | — |
| NJ:0716-00102-005-03 | Elevator | unknown | — |
| NJ:0716-00102-005-04 | Elevator | unknown | — |
| NJ:0716-00102-007-01 | Elevator | unknown | — |
| NJ:0716-00102-007-02 | Elevator | unknown | — |
| NJ:0716-00102-008-01 | Elevator | unknown | — |
| NJ:0716-00102-008-02 | Elevator | unknown | — |
| NJ:0716-00102-008-03 | Elevator | unknown | — |
| NJ:0716-00102-011-01 | Elevator | unknown | — |
| NJ:0716-00102-012-01 | Elevator | unknown | — |
| NJ:0716-00102-012-02 | Elevator | unknown | — |
| NJ:0716-00102-012-03 | Elevator | unknown | — |
| NJ:0716-00102-012-04 | Elevator | unknown | — |
| NJ:0716-00102-013-01 | Elevator | unknown | — |
| NJ:0716-00102-015-01 | Elevator | unknown | — |
| NJ:0716-00102-016-01 | Elevator | unknown | — |
| NJ:0716-00102-016-02 | Elevator | unknown | — |
| NJ:0716-00102-001-07 | Escalator | unknown | — |
| NJ:0716-00102-001-08 | Escalator | unknown | — |
NJ publishes device registrations and inspection dates, but not a pass/fail status — so this column reads "unknown" for every device in this jurisdiction, not just this building.